…the band pages
sorted by number
This is the Aldbrickham Clog & Step Dancers’ (AbC) tune book. Help yourself. I’d love your feedback
| no. | set | tune(s) | key | time | bars | downloads | updated | |||
| midi | melody | guitar | bass | |||||||
|
|
||||||||||
| 005 | Cast Off 6 | Nancy’s Fancy | G | 2/4 | 48 | 25/03/06 | ||||
| 007 | Derry Down Derry | Salmon Tails Up The Water | G | 4/4 | 32 | 08/07/07 | ||||
| 008 | Hardy 5 aka Dorset 5 | Enrico | D | 4/4 | 16 | 25/03/06 | ||||
| 009 | Dorset 4 | Dorset Four-Hand Reel | G | 2/4 | 24 | 25/03/06 | ||||
| 010 | Mrs Marhoff new tune | Dorsetshire Hornpipe | D | 4/4 | 32 | 25/10/06 | ||||
| 011 | Down Back’t Shoddy | Lochmaben Hornpipe | G | 4/4 | 32 | 24/01/06 | ||||
| 012 | Dummer 5 | Girl I Left Behind Me » Rose Tree | G» D | 4/4 | 32 | 01/04/06 | ||||
| 014 | Miss Gayton | Miss Gayton | D | 4/4 | 16 | 25/03/06 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 016 | Hands Across aka Orkney 6 | Cockle Gatherers aka ’S trusaidh mi na Coilleagan | D | 4/4 | 16 | 05/04/07 | ||||
| 017 | Hullachan Reel | Tobin’s Favourite » Tell Her I Am | D» G | 6/8 | 64 | 08/07/07 | ||||
| 018 | Hullachan Roundabout | Hullachan Jig | G | 6/8 | 16 | 25/10/06 | ||||
| 019 | Father O’Flynn & Irish Wedding Dance | Father O’Flynn » Irish Washerwoman | D» G | 6/8 | 64 | 01/04/06 | ||||
| 022 | Ragtime | Dill Pickles Rag | G | 2/4 | 64 | 03/04/06 | ||||
| 025 | Liverpool Hornpipe | Liverpool Hornpipe | D | 4/4 | 16 | 02/04/06 | ||||
| 027 | Mrs Marhoff old tune | College Hornpipe | G | 4/4 | 16 | 02/04/06 | ||||
| 029 | Castlerigg new Westmoreland circle dance; was used for Mike Cherry’s Drum Solo | Click Go the Shears » Swannee River » Harvest Home | C» G» D | 4/4 | 48 | 16/03/09 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 033 | Old Lancs | Tip Top Polka or Soldier’s Joy (or a capella) | D | 4/4 | 16 | |||||
| 034 | Petronella | Petronella | D | 4/4 | 32 | 17/10/05 | ||||
| 037 | Sammy Bell’s Exhibition Hornpipe Not danced yet | Woodland Flowers aka Mrs Kenny’s Barndance, aka The Shit Cart Polka | G | 4/4 | 16 | 08/02/07 | ||||
| 038 | Lancs 3 Reel & Lancs Steps | Off to California | G | 4/4 | 16 | 24/01/06 | ||||
| 039 | Sammy Bell’s Waltz | Merry Widow » Daisy Daisy » Dicky Bird | G | 3/4 | 96 | 08/02/07 | ||||
| 040 | Shetland 4 | Olliford Jack | G | 4/4 | 16 | 24/01/06 | ||||
| 041 | Shetland Sixpenny Reel | Willafjord «» Auld Reel | D | 4/4«» 2/4 | 26 | 02/02/07 | ||||
| 044 | Hebridean Weaving Lilt | Orange & Blue aka Brochan Lom | G | 4/4 | 16 | 08/07/07 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 045 | Westmoreland 3 now in 3 keys & has sole use of tune (see 145 for the new Westmoreland 5 tune) | White Cockade | C» D» E | 4/4 | 24 | 07/10/09 | ||||
| 047 | Westmoreland Square 8 | My Love She’s But A Lassie Yet | D | 4/4 | 32 | 31/03/06 | ||||
| 050 | Glasgow Highlanders | Glasgow Highlanders | D | 4/4 | 16 | 02/04/06 | ||||
| 051 | Lily of Laguna | Lily of Laguna | D | 4/4 | 16 | 27/01/06 | ||||
| 052 | Gwent Reel | Pibddawns Jones aka Llanofer aka Jones’s Hornpipe | G | 2/4 | 16 | 21/01/06 | ||||
| 053 | Manx Dance for 3 | Daunse Son Troor | G | 6/8 | 32 | 27/01/06 | ||||
| 101 | Double Lead Through | Double Lead Through | G | 4/4 | 32 | 25/01/06 | ||||
| 102 | Sauerländer 5 | Sauerländer Quadrille nr. 5 | G | 2/4 | 32 | 04/02/07 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 103 | Krüz-König | Krüz-König | D & G | 3/8 | 64 | 08/07/07 | ||||
| 104 | Wiltshire 6 Hand Reel | Wiltshire 6 Hand Reel | G | 2/2 | 32 | 31/03/06 | ||||
| 105 | Flitter Dance | Flitter Dance | Em | 4/4 | 16 | 08/07/07 | ||||
| 107 | Shepherd’s Crook | Duke of Gordon’s | G | 4/4 | 16 | 27/01/06 | ||||
| 108 | Kielder Schottische | Castles in the Air | G | 4/4 | 16 | 21/01/06 | ||||
| 110 | Cornish Paddle Dance | Cock in Britches | G | 4/4 | 16 | 28/03/06 | ||||
| 111 | Shepherd’s Hey | Shepherd’s Hey | G | 4/4 | 16 | 25/01/06 | ||||
| 117 | Square Petronella | Egan’s Polka | D | 2/4 | 32 | |||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 118 | Cath Nah Coilleach | The Lilting Banshee | Am (Dor) | 6/8 | 32 | 04/02/07 | ||||
| 123 | Cath Nah Coilleach | Bochd Liath Nan Gobhar | Em | 6/8 | 32 | 01/03/05 | ||||
| 124 | Donkey Riding Step practice: English 4/4 steps | Donkey Riding | C | 4/4 | 16 | 25/01/06 | ||||
| 127 | Bourrées de Natalan | Bourrée Leblanc «» Bourrée Hervé Bourrée Hervé aka Bourrée de Royat - Puy-de-Dôme | G» C | 3/4 | 64 | 02/04/06 | ||||
| 128 | Rondeaux de Natalan | Le Premier de Mai «» Rondeau Maria Rondeau Maria aka Rondeau Cazalis | Am | 6/8«» 2/4 | 32 | 15/09/06 | ||||
| 129 | Michael Turner’s Waltz | Michael Turner’s Waltz | G | 3/4 | 32 | 30/01/06 | ||||
| 130 | Shetland 5 Not danced yet | Jeannie Shock da Bairn aka The Bride’s Welcome Home | D | 4/4 | 16 | 26/03/05 | ||||
| 131 | Return the Blow | Return the Blow aka Frog Dance aka Hyndaa Y Builley | G | 2/4 | 32 | 10/07/07 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 135 | Durham Reel | Durham Rangers aka The Merry Sherwood Rangers | D | 4/4 | 32 | 31/10/06 | ||||
| 136 | Manchester Hornpipe | The Manchester aka Rickett’s Hornpipe | G | 4/4 | 32 | 08/02/07 | ||||
| 138 | Dance for Joy aka Dawns o Lawenydd | Pant Corlan yr Wyn aka The Lamb’s Fold Vale | G | 2/4 | 16 | 27/02/09 | ||||
| 139 | [new Westmoreland 5] | Hesleyside | G | 4/4 | 32 | 14/02/09 | ||||
| 140 | Pat Tracey Waltz | Orange in Bloom aka The Sherbourne Waltz | G | 3/4 | 32 | 14/02/09 | ||||
| 141 | Shetland 6 with New Reel of Mann | Willafjord «» New Reel of Mann | D | 4/4 | 44 | 03/03/10 | ||||
| 142 | Webertanz Düsseldorfer Grashüpper tune that Andy and I like | Webertanz not sure of the tune name | G | 3/4 | 36 | 30/03/10 | ||||
| 144 | (Rigs of Marlowe) dance not yet known | Rigs of Marlowe aka Galway Piper aka Rakes of Mallow | G | 2/4 | 32 | 20/04/09 | ||||
| no. | set | tune(s) | key | time | bars | midi | melody | guitar | bass | updated |
| 145 | Westmoreland 5 now has its own tune (instead of sharing with Westmoreland 3) | Durham Rangers aka The Merry Sherwood Rangers | G» D | 4/4 | 16 | 07/10/09 | ||||
| 146 | [future dance] we might use this for a new dance at some point. (Note that the A part is 2 x 10 bars) | Carthy’’s march | G | 4/4 | 36 | 07/10/09 | ||||
| 148 | (Dancing oolert) | The dancing oolert | D | 4/4 | 32 | 31/01/10 | ||||
| 149 | St Agnes waltz briefly known as Bristol clog waltz | Feminist warcry aka Fanny Power | G | 6/8 | 32 | 30/03/10 | ||||
heron island tune book
– non-AbC tunes
developed & maintained by Mark Iliff, Talespinner
update history
Other fine sources of folk MIDIs:
Lesley Nelson-Burns (aka the Contemplator) – the background audio on each page might drive you mad, though
Includes only sites where some or all of the MIDIs are arrangements, not just melodies
| 30/03/10 | 149 corrected pattern & name; posted bass tab |
| 30/03/10 | 142 score in addition to MIDI |
| 15/03/10 | 149 noted correct name |
| 08/03/10 | 149 new dance set (the dance is a waltz but the tune is a slow jig) |
| 03/03/10 | 141 tweaks |
| 30/01/10 | 148 new tune - possibly use for a future dance |
| 07/10/09 | 145 allocated this tune to Westmoreland 5 (still also allocated to 135) |
| 07/10/09 | 146 new tune - being considered for a future dance |
| 07/10/09 | 45 tune now for Westmoreland 3 (see 145 for Westmoreland 5) & in 3 keys |
| 20/04/09 | 144 new tune |
| 16/03/09 | 029 added dance pattern; refined chord sequence & harmony |
| 27/02/09 | 138 posted scores |
| 20/02/09 | 029 better arrange; built in new name |
| 16/02/09 | 029 renamed Castlerigg (was new Westmoreland circle dance) |
| 16/02/09 | 141 added MIDI |
| 14/02/09 | 139, 140 new |
| 10/02/09 | 10 reassigned to Mrs Marhoff (was Dorset Ring Dance) |
| 10/02/09 | 029 reassigned to new Westmoreland circle dance (was Mike Cherry’s Drum Solo) |
| 10/02/09 | 138 allocated number (tune to follow) |
| 23/01/09 | 142 added (transcribed by ear - corrections welcome) |
| 18/01/09 | 141 new 2nd tune for Shetland 6 |
| 10/07/07 | 131 de-monotonised bars 3 & 19 (thanks David!) |
| 08/07/07 | 103 new |
| 08/07/07 | 044 added harmony; made guitar saner; fixed spelling of Hebridean |
| 08/07/07 | 105 added harmony |
| 08/07/07 | 017 added guitar part |
| 08/07/07 | 007 freshened; posted bass score |
| 16/04/07 | 131 added dance pattern |
| 05/04/07 | 016 shifted to D; added harmony after Marjory Kennedy-Fraser |
| 08/02/07 | 037, 136 added scores |
| 08/02/07 | 039 added bass score |
| 07/02/07 | 037, 136 added (review only at this stage) |
| 07/02/07 | 039 restored to active list |
| 04/02/07 | 102 full arrange |
| 04/02/07 | 118 added chords |
| 31/01/07 | 131 tweak to melody |
| 04/12/06 | 041 new harmony |
| 28/11/06 | 019 further refinement to harmony |
| 31/10/06 | 135 first arrange |
| 25/10/06 | 010, 018 first arrange (old Cloggies tunes revived) |
| 15/09/06 | 029 Mike Cherry’s drum solo restored to 3 tunes (plus key changes) |
| 15/09/06 | 028 first 4-part arrange |
| 16/05/06 | 027, 101 harmony tweaks |
| 07/04/06 | 029 first 4-part arrange |
| 07/04/06 | 016 posted bass part |
| 03/04/06 | 022 first 4-part arrange |
| 02/04/06 | 025, 027, 045, 050, 127 first 4-part arrange |
| 01/04/06 | 019 refined harmony |
| 01/04/06 | 012 first 4-part arrange |
| 31/03/06 | 047 slight tweak |
| 31/03/06 | 104 first 4-part arrange |
| 28/03/06 | 110 first 4-part arrange |
| 25/03/06 | 005, 008, 009 tweaks to harmony & guitar |
| 25/03/06 | 014 first 4-part arrange |
| 22/03/06 | 029 moved here from HI page |
| 30/01/06 | 129 harmony tweak |
| 27/01/06 | 107 guitar tweak |
| 27/01/06 | 053 first 4-part arrange |
| 27/01/06 | 051 better arrange |
| 26/01/06 | 107 first 4-part arrange |
| 25/01/06 | 101, 111, 124 first 4-part arrange |
| 24/01/06 | 011, 016 bijou tweakettes |
| 24/01/06 | 038 improved bass |
| 24/01/06 | 040, 047 first 4-part arrange |
| 21/01/06 | 052 tweaked harmony |
| 21/01/06 | 108 tweaked harmony, added guitar |
| 20/01/06 | 011 all-round tweak |
| 16/01/06 | 027 tweaked harmony |
| 16/01/06 | 052 first 4-part arrange (from now on, bass parts posted too) |
| 03/01/06 | 045 harmony (threw away and started again) |
| 02/01/06 | 041 speed correction |
| 02/01/06 | 040, 041 improved MIDI |
| 01/01/06 | 007, 008, 011, 016, 019, 039 improved MIDIs |
| 01/01/06 | 016, 039 now with harmony |
| 01/01/06 | 005, 011, 016, 019, 039 now with guitar |
| 13/12/05 | 014 improved bass |
| 13/12/05 | 016 added |
| 13/12/05 | 017 improved harmony |
| 13/12/05 | 025 updated MIDI to dotted |
| 12/12/05 | 005 now with harmony |
| 12/12/05 | 009, 129 now with harmony & guitar |
| 17/10/05 | 034 added |
| 04/09/05 | 131 added |